2.4m C-band Carbon Fiber Flyaway Antenna Specifications | |||
C-band | |||
R.F SPECIFICATIONS | RECEIVE | TRANSMIT | |
Frequency (GHz) | 3.625-4.2 | 5.85-6.425 | |
3.4-4.2 | 5.85-6.725 | ||
Typical Gain(dBi) | 38.05 at 3.8GHz | 41.7 at 6.0GHz | |
VSWR | 1.25:1 | 1.25:1 | |
Beamwidth (-3dB) | 2.056° | 1.352° | |
Antenna Noise Temperature(K) | 2Port Feed | ||
10°Elevation | 38K | ||
20°Elevation | 31K | ||
40°Elevation | 27K | ||
Typical G/T at 20EL | 20.20dB/K (3.8GHz,30K LNA) | ||
Power Handling Capability | 5KW/Port | ||
Feed Interface | CPR-229 | CPR-137 | |
Feed Interface Loss | 0.25dB | 0.2dB | |
Rx to Tx Isolation | ≥85dB | ||
Axial Ratio (dB) | 1.5dB | 1.0dB | |
Cross Pol Isolation (On Axis) | ≥35dB | ||
Sidelobes | CCIR.580-6 |
MECHANICAL SPECIFICATION | ENVIRONMENTAL SPECIFICATION | ||
Antenna Type | Dual-reflector | Wind Loading,Operational (No fixed) |
25 mph |
Drive Type | Manual | Wind Loading,Operational (Fixed) |
30 mph gusting to 45mph |
AZ Travel | 0-360° | Wind Loading,Survival (Fixed) |
80 mph in zenith (90°elevation)postion |
EL Travel | 5°to 90° | Ambient Temperature | -40℃~ 60℃ |
POL Travel | ±90° | Rain | 100mm/h |
Reflector Material | Carbon Fiber | Relative Humidity | 0 to 100% |
Reflector Segments | 11 | Solar Radiation | 360 BTU/h/ft²(1000Kcal/h/m²) |
Mount Type | Tripod | Ice | 25mm on all surface or 13mm on all surface with 130km/h wind gusts |
Size and Weight | |||
PackingDimensions (mm) | Net Weight (kg) | Gross Weight (kg) | |
Pedestal Package | 940*940*900 | 100 | 100 |
Panel Package | 1160*660*800 | 50 | 80 |
Products can be customized.Other frequency range needed can be customized. Please refer to our company for details. Our company reserves the right of final interpretation.Any design and specifications are subject to change without notice. |