DOT-3AL Seamless aluminum alloy gas clinders aluminum cylinder

DOT-3AL Seamless aluminum alloy gas clinders aluminum cylinder

Smartnoble Extinguishing SeamlessAluminum Cylinder
The picture is for reference, support to customize by drawing.
Standard: BS5045-8
CE Certificated
Burst Test Report Available.
Material COC available.
Dedicated mould available.
Application fields:
1.Medical
2.Maritime
3.Fire suppression system

Smartnoble has well experiences in the components of fire suppression system.
All components avaialble: cylinders, nozzles, cylinder valves, relief valves,  gauge/manometers, detection sensors, etc.
Fire suppression cylinders from Smartnoble have been widely used in the military and defence. 
Other Cylinders for medical oxygen, SCUBA for diving, air cylinders for breathing, with DOT and CE certified, etc.
Aluminum Cylinder Specification
DOT-3AL Seamless aluminum alloy gas clinders
Type Outside Dia(mm) Working  Pressure(bar) Test Pressure(bar) Material Bottom Type Design Wall Thickness(mm) Nominal Water Capacity(L) Cylinder Height(mm) Nominal Weight(kg) Certificate
SN-81-0.43-12.4-H 81 12.4/1800 20.7/3000 AA6061 H-Type 0.131/3.33 0.43 150 0.8 DOT
SN-81-0.68-12.4-H 0.68 210 0.74
SN-81-0.85-12.4-H 0.85 250 0.85
SN-81-1-12.4-H 1 285 0.95
SN-81-1-15.3-H 15.3/2216 25.5/3694 0.162/4.12 1 300 0.99
SN-91-0.787-20.7-H 91 20.7/3000 34.5/5000 0.247/6.27 0.787 230 1.28
SN-111-1.68-13.9-H 111 13.9/2015 23.2/3364 0.2/5.08 1.68 280 1.75
SN-111-1.8-13.9-H 1.8 305 1.83
SN-111-2.2-13.9-H 2.2 360 2.1
SN-111-2.3-13.9-H 2.3 370 2.17
SN-111-2.75-13.9-H 2.75 423 2.5
SN-111-3-13.9-H 3 455 2.67
SN-111-4-13.9-H 4 583 3.35
SN-111-4.55-13.9-H 4.55 651 3.7
SN-111-4-20.7-H 20.7/3000 34.5/5000 0.3/7.63 4 639.7 4.84
SN-133-3.35-12.4-H 133 12.4/1800 20.7/3000 0.215/5.46 3.35 368.3 3.3
SN-133-3.5-12.4-H 3.5 385 3.39
SN-133-3.5-13.9-H 13.9/2015 23.2/3364 0.242/6.15 3.5 387.4 3.44
SN-175-5.9-15.3-H 175 15.3/2216 25.5/3694 0.351/8.91 5.9 406.4 6.6
SN-175-10-15.3-H 10 625 9.64
SN-175-6.7-12.4-H 12.4/1800 20.7/3000 0.284/7.2 6.7 430 6
SN-175-6.8-12.4-H 6.8 435 6.1
SN-175-10-12.4-H 10 600 7.9  
SN-175-10.5-12.4-H 10.5 620 8.17
SN-184-7.8-20.7-H 184 20.7/3000 34.5/5000 0.5/12.7 7.8 505 10.7 DOT
SN-184-11-20.7-H 11 670 13.9
SN-184-11.1-20.7-H 11.1 675 14
SN-184-14.4-20.7-H 14.4 845 17.2
SN-184-7.4-15.3-H 15.3/2216 25.5/3694 0.368/9.37 7.4 386 8.1
SN-184-10-15.3-H 10 581.7 9.8
SN-184-15.2-15.3-H 15.2 830.6 13.4
SN-203-13.4-12.4-H 203 12.4/1800 20.7/3000 0.328/8.33 13.4 600 10.8
SN-203-14-12.4-H 14 628 11.2

 

Contact Us

24 hours online service