SMARTNOBLE LNA
100~18000MHz, Gain24dB, Noise figure3.2dB, P-1dB22dBm, SMA
Model: SN-LNA8-0.1-18G-2223
Made in China
Warranty: One Year
Broadband, low noise.
Parameters | Min | Typical | Max | Units | |
Frequency | 100 | ~ | 18000 | MHz | |
Gain | 20 | 24 | dB | ||
Gain flatness | ±1.6 | ±2.0 | dB | ||
Noise figure | 3.2 | 4.5 | dB | 4.5@<900MHz | |
Input VSWR | 2.3 | 2.5 | |||
Output VSWR | 2.0 | 2.3 | |||
P-1dB | 20 | 22 | dBm |
Broadband, low noise.
Parameters | Min | Typical | Max | Units | |
Frequency | 100 | ~ | 18000 | MHz | |
Gain | 20 | 24 | dB | ||
Gain flatness | ±1.6 | ±2.0 | dB | ||
Noise figure | 3.2 | 4.5 | dB | 4.5@<900MHz | |
Input VSWR | 2.3 | 2.5 | |||
Output VSWR | 2.0 | 2.3 | |||
P-1dB | 20 | 22 | dBm |
Frequency(GHz) | S11 VSWR | S22 VSWR | S21 gain | S21 Noise | S21 P-1dB |
0.1 | 2.36 | 1.71 | 29.12 | 3.57 | 24.1 |
1.45 | 1.27 | 1.23 | 29.21 | 2.18 | 24.5 |
2.8 | 1.13 | 1.25 | 28.19 | 2.12 | 24.7 |
4.15 | 1.21 | 1.23 | 27.65 | 1.98 | 24.6 |
5.5 | 1.74 | 1.11 | 26.31 | 2.12 | 24.5 |
6.85 | 1.42 | 1.15 | 27.16 | 2.13 | 25 |
8.2 | 1.24 | 1.23 | 27.13 | 2.08 | 24.5 |
9.55 | 1.6 | 1.29 | 26.41 | 2.05 | 24 |
10.9 | 1.4 | 1.25 | 26.76 | 2.17 | 23.8 |
12.25 | 1.29 | 1.27 | 27.19 | 2.18 | 23.5 |
13.6 | 1.89 | 1.34 | 27.27 | 2.19 | 23.2 |
14.95 | 1.12 | 1.31 | 26.38 | 2.27 | 23 |
16.3 | 1.84 | 1.26 | 27 | 2.42 | 23.2 |
17.65 | 1.42 | 1.03 | 27.23 | 2.52 | 22.9 |
19 | 1.7 | 1.04 | 26.94 | 2.71 | 23 |
Store in an environment with a humidity of less than 25% and pay attention to dust and static electricity prevention.