SMARTNOBLE HIGHT POWER NICKLE BATTERY AND BATTERY PACKS FOR MILITARY APPLICATIONS:
RADAR BATTERY, MISSILE BATTERY, WEAPON BATTERY, ARMOR VEHICLE BATTERY, TANK BATTERY, LAND BATTERY, MARINE BATTERY, SHIP BATTERY, VESSEL BATTERY,
AEROSPACE BATTERY, SATELLITE BATTERY, ROCKET BATTERY, AIRCRAFT BATTERY, AIRFORCE BATTERY ETC.
Keyword: Military nickel battery
NO. | Project | Unit | 1.2V/20Ah | 1.2V/40Ah | 1.2V/60Ah | Remark |
1 | Nominal capacity | Ah | 20.0 | 40.0 | 60.0 | |
2 | Nominal Voltage | V | 1.2 | 1.2 | 1.2 | |
3 | Operating Voltage | V | 1.0-1.6 | 1.0-1.6 | 1.0-1.6 | |
4 | Rated energy | Wh | 24.0 | 48.0 | 72.0 | |
5 | Size(Diameter*Height) | mm | 50.0*90.0 | 70.0*115.0 | 90.0*115.0 | |
6 | Weight | kg | 0.6 | 1.2 | 2.0 | |
7 | Power Density | W/kg | ≥500 | ≥2000 | ≥2000 | |
8 | Energy Density | Wh/kg | ≥40 | ≥36 | ≥36 | |
9 | Maximum Costant Discharge Current | C | 10.0 | 30.0 | 30.0 | |
10 | Maximum Continuous Charging Current | C | 10.0 | 25.0 | 25.0 | |
11 | Maximum instantaneous discharge rate | C | 20.0 | 100.0 | 100.0 | 3s |
12 | Maximum instantaneous charging rate | C | 20.0 | 50.0 | 50.0 | 3s |
13 | Operating temperature range | ℃ | -40-60 | -40-60 | -40-60 | |
14 | Cycle life | ≥3000 times (1C charge and discharge 80% DOD) |
≥3000 times (10C full charge and discharge 100% DOD) |
|||
≥1 million times (50%SOC, 10C*5S charge and discharge) |
≥2 million times (50%SOC, 10C*5S charge and discharge) |