EMC Component Availability
Type |
Thick (mm) |
Weight kg/m² |
Maximum Reflectivity of Vertical Injection at a Specific Frequency (-dB) |
Size (mm) |
|||||||||
40 | 15 | 10 | 5 | 3 | 1.5 | 0.5 | 0.3 | 0.2 | |||||
SN-30 | 30 | 1.3 | 40 | 35 | 30 | 20 | 17 | 12 | 500×500 | ||||
SN-50 | 50 | 1.8 | 45 | 40 | 35 | 25 | 20 | 15 | 500×500 | ||||
SN-70 | 70 | 2.6 | 45 | 40 | 35 | 30 | 25 | 20 | 500×500 | ||||
SN-100 | 100 | 3.2 | 50 | 45 | 40 | 35 | 30 | 20 | 10 | 500×500 | |||
SN-150 | 150 | 4.2 | 55 | 50 | 45 | 40 | 35 | 25 | 15 | 500×500 | |||
SN-200 | 200 | 5.5 | 60 | 55 | 50 | 45 | 40 | 30 | 17 | 500×500 | |||
SN-300 | 300 | 8.3 | 60 | 60 | 55 | 45 | 40 | 35 | 20 | 500×500 | |||
SN-400 | 400 | 10.6 | 60 | 60 | 55 | 50 | 45 | 40 | 25 | 17 | 500×500 | ||
SN-500 | 500 | 13 | 60 | 60 | 60 | 50 | 45 | 40 | 30 | 20 | 17 | 500×500 | |
SN-700 | 700 | 17.7 | 60 | 60 | 60 | 55 | 50 | 45 | 30 | 25 | 20 | 17 | 250×500 |
SN-800 | 800 | 19.6 | 60 | 60 | 60 | 55 | 40 | 45 | 35 | 30 | 20 | 17 | 500×500 |
SN-1000 | 1000 | 25.5 | 60 | 60 | 60 | 60 | 55 | 48 | 35 | 30 | 25 | 20 | 334×334 |
Thick./wavelength |
Attenuation(-dB) |
||
0° |
60°Vertical polarization |
60° Horizontal polarization |
|
0.25 | 15 | 11 | 7 |
0.5 | 20 | 16 | 11 |
1 | 30 | 20 | 15 |
2 | 40 | 30 | 23 |
6 | 50 | 42 | 33 |
20 | 55 | 50 | 43 |