Features: Inverted Image Output, Spherical Output Surface
This type of third-generation low-light image intensifier adopts a light-shielding glass with anti-halo blackening as the input window and a fiber optic inverter as the output window. The output surface is SR40mm concave spherical, and the output image is inverted by 180° compared to the input image.
Performance Parameters | 04 | 05 | 06 | 07 | 08 | 09 | |
Resolution lp/mm | Ultimate Resolution | ≥51 | ≥55 | ≥61 | ≥64 | ≥64 | ≥64 |
High Light Resolution (@100lx) |
≥5① | ≥5① | ≥5① | ≥5① | ≥5① | ≥5① | |
Sensitivity |
2856K Light Sensitivity |
≥1600 | ≥1600 | ≥1800 | ≥1800 | ≥2000 | ≥2000 |
880 Radiant Sensitivity |
≥90 | ≥90 | ≥95 | ≥95 | ≥95 | ≥95 | |
Signal-to - Noise Ratio (SNR) | ≥25 | ≥28 | ≥28 | ≥28 | ≥28 | ≥30 | |
Lumi nance Gain( cd/m2/ lx) | 8000-20000 | 11000-20000 | 11000-20000 | 11000-20000 | 12000-25000 | 12000-25000 | |
Equivalent Background Illumi nance( × 10-7 lx) | ≤2.5 | ≤2.5 | ≤2.5 | ≤2.5 | ≤2.5 | ≤2.5 | |
Output Lumi nance (cd/m2@ 1lx~ 10lx) | 4-8 | 4-8 | 4- 12 | 4- 12 | 4- 12 | 6- 12 | |
Lumi nance Uniformity(@2856K) | ≤3:1 | ≤3:1 | ≤3:1 | ≤3:1 | ≤3:1 | ≤3:1 | |
MTF |
2 .5lp/ mm | 88% | 88% | 88% | 89% | 89% | 89% |
7 .5lp/ mm | 68% | 70% | 72% | 74% | 74% | 74% | |
15lp/ mm | 42% | 46% | 54% | 60% | 60% | 60% | |
25lp/ mm | 22% | 25% | 30% | 35% | 35% | 35% | |
Working Lifetime (h) | 7500 | 7500 | 7500 | 10000 | 10000 | 10000 | |
Operating Voltage ( V) | 2.2-3.4 | 2.2-3.4 | 2.2-3.4 | 2.2-3.4 | 2.2-3.4 | 2.2-3.4 | |
Weight( g) | ≤80 | ≤80 | ≤80 | ≤80 | ≤80 | ≤80 | |
Compact High-Voltage Power Supply | DC High-Voltage Power Supply or Automatic Door Control Power Supply | ||||||
Effective Cathode Diameter( mm) | Not Less Than 17.5 | ||||||
Electrical Connection | End Leads | ||||||
Fluorescent Screen Type | P43 or P45 |
Note: When selecting the optional automatic door control compact high-voltage power supply, this specification should be not less than 32 lp/mm.
视场清洁度分级 |
暗点尺寸 μm |
H | S | ||||
Ⅰ区 | Ⅱ区 | Ⅲ区 | Ⅰ区 | Ⅱ区 | Ⅲ区 | ||
≥381 | 0 | 0 | 0 | 0 | 0 | 0 | |
305 ~381 | 0 | 1 | 1 | 0 | 0 | 0 | |
229 ~305 | 0 | 1 | 2 | 0 | 0 | 0 | |
152 ~229 | 1 | 2 | 3 | 0 | 1 | 1 | |
76 ~152 | 3 | 4 | 5 | 0 | 2 | 2 |