UAV, FPV-High Power Stack Battery

UAV, FPV-High Power Stack Battery

Smartnoble's high power stack battery is currently mainly used in UAV remote control models, aerial photography drones, racing aircraft models, FPV event drones, and automotive emergency start/stop power supplies.

Discharge capacity: achieve ultra-high power 120C-300C instantaneous discharge capacity.
Charging capacity: high and low temperature, fast charging.
Tailor-made: support high-end customization according to usage needs.

         High Power Stack Battery Specification
Battery Type Capacity  (mAh) Voltage
(V)
Max Size Weght
(g)
Internal
resistance
(mΩ)
Pole ear
center
distance
(mm)
Rate performance
 (Normal temperature)
Operating
   Temperature
Thickness
(mm)
Breadth
(mm)
Hight
(mm)
Charge Discharge
621249  250  3.8  ≤6.2 ≤12.2 ≤49 6.0  ≤45 6±1.5 2C 30C -40~55
701249  300  3.8  ≤7.0 ≤12.2 ≤50 7.8  ≤45 6±1.5 2C 30C -40~55
851856  650  3.8  ≤8.5 ≤18.5 ≤56 16.0  ≤20 8.5±1.5 2C 30C -40~55
7047140  4200  3.7  ≤7.0 ≤47 ≤142 90.0  ≤5 22±1.5 2C 40C -20~55
6570140  6000  3.7  ≤6.7 ≤70 ≤14n 135.0  ≤5 33±1.5 2C 40C -20~55
1044127  4800  3.7  ≤10.0 ≤44 ≤127 97.0  ≤5 20±1.5 2C 40C -20~55
3843114  1500  3.7  ≤4.0 ≤43 ≤114 37.0  ≤5 20±1.5 2C 60C -20°~55
5043114  2000  3.7  ≤5.2 ≤43 ≤114 48.0  ≤5 20±1.5 2C 60C -20~55
436888  2000  3.7  ≤4.3 ≤69 ≤90 51.0  ≤5 30±15 2C 60C -20~55°
456080  1600  3.7  ≤4.5 ≤61 ≤82 40.0  ≤5 30±1.5 2C 60C -20~55
604080  1500  3.7  ≤6.2 ≤40 ≤80 35.0  ≤5 18±1.5 2C 60C -20~55
606080  2500  3.7  ≤6.2 ≤61 ≤82 60.5  ≤5 30±1.5 2C 60C -20°~55
626888  3000  3.7  ≤6.5 ≤68 ≤90 72.0  ≤5 30±1.5 2C 60C -20~55
5544127  2500  3.7  ≤5.7 ≤44 ≤127 57.0  ≤5 20±1.5 2C 60C -20°~55
506080  2000  3.7  ≤5.2 ≤61 ≤82 48.5  ≤5 30±1.5 2C 60C -20°~55
904762  1800  3.7  ≤9.0 ≤47 ≤62 42.0  ≤5 21±1.5 2C 40C -20°~55
957084  5000  3.7  ≤9.5 ≤70 ≤84 110.0  ≤5 35±1.5 2C 40C -20~55
8544125  5900  3.8  ≤8.7 <44 ≤125 103.5  ≤5 20±1.5 2C 30C -40°~55
903562  1500  3.85  ≤9.0 ≤35 ≤62 30.5  ≤10 16±1.5 2C 20C -40~55
753562  1300  3.85  ≤7.5 ≤35 ≤62 25.0  ≤10 16±1.5 2C 20C -40~55
823462  1800  3.95  ≤8.5 ≤35 ≤62 32.0  ≤10 16±1.5 1C 20C -20~55
1044114  7600  3.7  ≤10.5 ≤44 ≤114 110.0  ≤8 20±1.5 1C 10C -20~55
1047140  7500  3.85  ≤10.5 ≤47 ≤142 130.0  ≤5 21±1.5 1C 30C -40°~55
1247140  8000  3.85  ≤12 ≤47 ≤142 140.0  ≤5 21±1.5 1C 30C -40~55
1252135  10000  3.85  ≤12 ≤52 ≤135 158.0  ≤5 23±1.5 1C 20C -40~55

Contact Us

24 hours online service